<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//flightdata.aero/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://flightdata.aero/events/</loc>
		<lastmod>2026-07-07T21:49:55+00:00</lastmod>
	</url>
	<url>
		<loc>https://flightdata.aero/event/mro-europe-booth-807/</loc>
		<lastmod>2025-06-27T22:40:48+00:00</lastmod>
		<image:image>
			<image:loc>https://flightdata.aero/wp-content/uploads/2025/04/MRO-Europe.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://flightdata.aero/event/aea-regional-pacific/</loc>
		<lastmod>2025-06-27T22:42:24+00:00</lastmod>
		<image:image>
			<image:loc>https://flightdata.aero/wp-content/uploads/2025/05/AEA-logo-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://flightdata.aero/event/mro-asia-pacific/</loc>
		<lastmod>2025-06-27T22:55:04+00:00</lastmod>
		<image:image>
			<image:loc>https://flightdata.aero/wp-content/uploads/2025/04/MRO-Asia.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://flightdata.aero/event/aea-regional-canada/</loc>
		<lastmod>2025-06-27T22:57:42+00:00</lastmod>
		<image:image>
			<image:loc>https://flightdata.aero/wp-content/uploads/2025/05/AEA-logo-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://flightdata.aero/event/aea-regional-central/</loc>
		<lastmod>2025-06-27T22:58:08+00:00</lastmod>
		<image:image>
			<image:loc>https://flightdata.aero/wp-content/uploads/2025/05/AEA-logo.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://flightdata.aero/event/aea-regional-east/</loc>
		<lastmod>2025-06-27T22:58:29+00:00</lastmod>
		<image:image>
			<image:loc>https://flightdata.aero/wp-content/uploads/2025/05/AEA-logo.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://flightdata.aero/event/aea-regional-europe/</loc>
		<lastmod>2025-06-27T22:58:50+00:00</lastmod>
		<image:image>
			<image:loc>https://flightdata.aero/wp-content/uploads/2025/05/AEA-logo.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://flightdata.aero/event/aea-regional-west/</loc>
		<lastmod>2025-06-27T22:59:42+00:00</lastmod>
		<image:image>
			<image:loc>https://flightdata.aero/wp-content/uploads/2025/05/AEA-logo-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://flightdata.aero/event/labace/</loc>
		<lastmod>2025-07-17T23:42:40+00:00</lastmod>
		<image:image>
			<image:loc>https://flightdata.aero/wp-content/uploads/2025/04/Labace-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://flightdata.aero/event/air-taxi-world-congress/</loc>
		<lastmod>2025-07-17T23:49:07+00:00</lastmod>
		<image:image>
			<image:loc>https://flightdata.aero/wp-content/uploads/2025/04/AirTaxi.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://flightdata.aero/event/advance-air-mobility-asia-symposium/</loc>
		<lastmod>2025-07-17T23:49:46+00:00</lastmod>
		<image:image>
			<image:loc>https://flightdata.aero/wp-content/uploads/2025/04/Advanced-Air-Mobility-Asia-Symposium.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://flightdata.aero/event/evtol-insights-europe/</loc>
		<lastmod>2025-07-17T23:50:19+00:00</lastmod>
		<image:image>
			<image:loc>https://flightdata.aero/wp-content/uploads/2025/04/eVTOL-Insights.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://flightdata.aero/event/nbaa-booth-912/</loc>
		<lastmod>2025-10-08T23:17:38+00:00</lastmod>
		<image:image>
			<image:loc>https://flightdata.aero/wp-content/uploads/2025/04/NBAA-2025-Logo.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://flightdata.aero/event/eurorotors/</loc>
		<lastmod>2025-12-04T16:10:04+00:00</lastmod>
		<image:image>
			<image:loc>https://flightdata.aero/wp-content/uploads/2025/12/European-Rotors-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://flightdata.aero/event/mro-europe/</loc>
		<lastmod>2025-12-04T16:22:24+00:00</lastmod>
		<image:image>
			<image:loc>https://flightdata.aero/wp-content/uploads/2025/04/MRO-Europe-hires.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://flightdata.aero/event/c-130-worldwide-tcg/</loc>
		<lastmod>2025-12-04T16:24:23+00:00</lastmod>
	</url>
	<url>
		<loc>https://flightdata.aero/event/mro-asia-pacific-2/</loc>
		<lastmod>2025-12-04T16:35:33+00:00</lastmod>
		<image:image>
			<image:loc>https://flightdata.aero/wp-content/uploads/2025/04/MRO-Asia-Pacific-hires.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://flightdata.aero/event/labace-2/</loc>
		<lastmod>2025-12-04T16:44:11+00:00</lastmod>
		<image:image>
			<image:loc>https://flightdata.aero/wp-content/uploads/2025/12/Labace.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://flightdata.aero/event/airspace-world/</loc>
		<lastmod>2025-12-04T16:59:30+00:00</lastmod>
		<image:image>
			<image:loc>https://flightdata.aero/wp-content/uploads/2025/12/AirspaceWorld-Logo-RGB-White-768x180-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://flightdata.aero/event/amc-aeec/</loc>
		<lastmod>2025-12-04T17:25:25+00:00</lastmod>
	</url>
	<url>
		<loc>https://flightdata.aero/event/aero-friedrichshafen/</loc>
		<lastmod>2025-12-04T18:00:35+00:00</lastmod>
		<image:image>
			<image:loc>https://flightdata.aero/wp-content/uploads/2025/12/mfa_logo_aero_friedrichshafen_rgb-240.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://flightdata.aero/event/mro-americas/</loc>
		<lastmod>2025-12-04T18:17:44+00:00</lastmod>
		<image:image>
			<image:loc>https://flightdata.aero/wp-content/uploads/2025/12/mro_americas_logo.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://flightdata.aero/event/aaaa/</loc>
		<lastmod>2025-12-04T19:02:17+00:00</lastmod>
		<image:image>
			<image:loc>https://flightdata.aero/wp-content/uploads/2025/12/Quad-A.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://flightdata.aero/event/aea-convention/</loc>
		<lastmod>2025-12-04T19:10:51+00:00</lastmod>
		<image:image>
			<image:loc>https://flightdata.aero/wp-content/uploads/2025/05/AEA-logo.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://flightdata.aero/event/gsmas/</loc>
		<lastmod>2025-12-04T19:22:35+00:00</lastmod>
		<image:image>
			<image:loc>https://flightdata.aero/wp-content/uploads/2025/12/Gulf-South-Aviation-Maitenance-Seminar.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://flightdata.aero/event/mro-xpo-india/</loc>
		<lastmod>2025-12-04T19:28:17+00:00</lastmod>
		<image:image>
			<image:loc>https://flightdata.aero/wp-content/uploads/2025/12/MRO-Expo-India.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://flightdata.aero/event/pbexpo/</loc>
		<lastmod>2025-12-04T20:16:28+00:00</lastmod>
		<image:image>
			<image:loc>https://flightdata.aero/wp-content/uploads/2025/12/PBExpo.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://flightdata.aero/event/verticon/</loc>
		<lastmod>2025-12-04T20:42:02+00:00</lastmod>
		<image:image>
			<image:loc>https://flightdata.aero/wp-content/uploads/2025/12/Vericon.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://flightdata.aero/event/mro-middle-east/</loc>
		<lastmod>2025-12-04T20:51:52+00:00</lastmod>
		<image:image>
			<image:loc>https://flightdata.aero/wp-content/uploads/2025/12/MRO_Middle_East_logo_blue-red.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://flightdata.aero/event/aircraft-it-mro/</loc>
		<lastmod>2025-12-04T20:59:07+00:00</lastmod>
	</url>
	<url>
		<loc>https://flightdata.aero/event/wings-india/</loc>
		<lastmod>2025-12-04T21:06:20+00:00</lastmod>
		<image:image>
			<image:loc>https://flightdata.aero/wp-content/uploads/2025/12/wings-india.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://flightdata.aero/event/transformative-vertical-flight/</loc>
		<lastmod>2025-12-04T21:16:12+00:00</lastmod>
		<image:image>
			<image:loc>https://flightdata.aero/wp-content/uploads/2025/12/Vertical-Flight-Society-Logo.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://flightdata.aero/event/mro-latin-america/</loc>
		<lastmod>2025-12-04T21:31:18+00:00</lastmod>
		<image:image>
			<image:loc>https://flightdata.aero/wp-content/uploads/2025/12/MRO-Latin-America.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://flightdata.aero/event/2026-aea-regional-east/</loc>
		<lastmod>2026-05-11T21:50:33+00:00</lastmod>
		<image:image>
			<image:loc>https://flightdata.aero/wp-content/uploads/2025/05/AEA-logo.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://flightdata.aero/event/2026-aea-regional-canada/</loc>
		<lastmod>2026-05-11T21:52:32+00:00</lastmod>
		<image:image>
			<image:loc>https://flightdata.aero/wp-content/uploads/2025/05/AEA-logo-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://flightdata.aero/event/2026-aea-regional-europe/</loc>
		<lastmod>2026-05-11T21:56:00+00:00</lastmod>
		<image:image>
			<image:loc>https://flightdata.aero/wp-content/uploads/2025/05/AEA-logo.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://flightdata.aero/event/2026-aea-regional-west/</loc>
		<lastmod>2026-05-11T21:57:44+00:00</lastmod>
		<image:image>
			<image:loc>https://flightdata.aero/wp-content/uploads/2025/05/AEA-logo-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://flightdata.aero/event/2026-aea-regional-central/</loc>
		<lastmod>2026-05-11T21:59:31+00:00</lastmod>
		<image:image>
			<image:loc>https://flightdata.aero/wp-content/uploads/2025/05/AEA-logo.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://flightdata.aero/event/nbaa-booth-4153/</loc>
		<lastmod>2026-05-11T22:01:11+00:00</lastmod>
		<image:image>
			<image:loc>https://flightdata.aero/wp-content/uploads/2025/04/NBAA-2025-Logo.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://flightdata.aero/event/mro-southeast-asia-2/</loc>
		<lastmod>2026-05-11T22:02:27+00:00</lastmod>
		<image:image>
			<image:loc>https://flightdata.aero/wp-content/uploads/2025/12/MRO-South-East-Asia.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://flightdata.aero/event/acpc/</loc>
		<lastmod>2026-05-11T22:13:35+00:00</lastmod>
		<image:image>
			<image:loc>https://flightdata.aero/wp-content/uploads/2026/05/ACPC.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://flightdata.aero/event/mro-greater-china/</loc>
		<lastmod>2026-05-11T23:39:04+00:00</lastmod>
		<image:image>
			<image:loc>https://flightdata.aero/wp-content/uploads/2026/05/MRO-Greater-China.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://flightdata.aero/event/2026-aea-regional-south-pacific/</loc>
		<lastmod>2026-05-11T23:41:17+00:00</lastmod>
		<image:image>
			<image:loc>https://flightdata.aero/wp-content/uploads/2025/05/AEA-logo-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://flightdata.aero/event/farnborough-international-airshow-2026/</loc>
		<lastmod>2026-07-07T21:49:55+00:00</lastmod>
		<image:image>
			<image:loc>https://flightdata.aero/wp-content/uploads/2026/07/FIA.jpg</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->